Xiaoxian Ruiyi Commercial Trade Co., Limited
Product Details:
Payment & Shipping Terms:
|
| Product Name: | Aluminium Checker Sheet | Alloy: | 5083 5052 5754 |
|---|---|---|---|
| Thickness: | 0.2-200mm Or As Your Required | Width: | 500mm-2800mm Or As Your Required |
| Application: | Trailer Decking Plate | ||
| Highlight: | 200mm Aluminium Checker Sheet,Decking Aluminum Tread Plate,5754 Aluminum Checker Sheet |
||
Mill finish polished surface 5083 Checkered Diamond plate Embossed Aluminum Sheet
Product Description
1. Aluminium tread plate / Alumum checker plate product details :
| Aluminium tread plate /aluminum checker plate | |||||
| Aluminium Alloy | Thickness (mm) | Width (mm) | Length (mm) | Temper | |
| A1050,A1050,A1070,A1100 | 1.0-10mm | 800-1900 | 1000-8000 | O,H12,H14,H16,H22,H24,H26 | |
| A3003,A3004,A3105 | 1.0-10mm | 800-1900 | 1000-8000 | O,H12,H14,H16,,H22,H24,H26 | |
| A5052,A5005,A5083,A5754 | 1.0-10mm | 800-1900 | 1000-8000 | O,H12,H14,H34,H32,H36,H111,H112 | |
| Material process | CC AND DC | ||||
| Customerize size | standard size 1000x2000mm/1200x2400/1220x2440/1250x2500/1500x3000mm | ||||
| Size can be produced as per clients requirement | |||||
| Surface | Mill finish,bright finish( five bar /two bar / one bar ) ,Anodizing,black coated | ||||
| Tread plate form | sheet or coils as per customer requirement | ||||
| Bar height | over 0.80mm | ||||
| Quality Standard | ASTM B209,EN573-1 | ||||
| MOQ per size | 2 tons | ||||
| Payment Terms | TT OR LC OR DP at sight | ||||
| Delivery time | Within 25 days after receipt the lc or deposit | ||||
| Material Quality | Tension levelled ,flat ,Free of defects like oil stain,Roll Marks,Waves,Dents | ||||
| scratches etc ,A+++ quality, production process passed sgs and bv inspection | |||||
| Application | anti-slipping floor, tool box ,decoration ,truck body ,etc | ||||
| Packing | Standard export worthy wooden pallets,and standard packing is about 2 tons/pallet | ||||
| Pallet weight also can be as per client's requirement | |||||
2. Production Standard:as per international standard ASTM OR EN standard
All chemical compostion ,mechanical property ,size tolerance ,flat tolerance etc
Strictly as per ASTM OR EN standard .
Chemical Composition :
| Alloy | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Other | Al | ||
| Single | Total | ||||||||||||
| 1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | _ | _ | 0.05 | V:0.05 | 0.03 | 0.03 | _ | 99.6 |
| 1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | _ | _ | 0.05 | V:0.05 | 0.03 | 0.03 | _ | 99.5 |
| 1100 | Si+Fe:0.95 | 0.05~0.40 | 0.05 | _ | _ | _ | 0.1 | _ | _ | 0.05 | 0.15 | 99 | |
| 1200 | Si+Fe:1.00 | 0.05 | 0.05 | _ | _ | 0.1 | _ | 0.05 | 0.05 | 0.15 | 99 | ||
| 3003 | 0.6 | 0.7 | 0.05~0.20 | 1.0~1.5 | _ | _ | _ | 0.1 | _ | 0.05 | 0.15 | R | |
| 3004 | 0.3 | 0.7 | 0.25 | 1.0~1.5 | 0.8~1.3 | _ | _ | 0.25 | _ | 0.05 | 0.15 | R | |
| 3005 | 0.6 | 0.7 | 0.3 | 1.0~1.5 | 0.20~0.6 | 0.1 | _ | 0.25 | 0.1 | 0.05 | 0.15 | R | |
| 3105 | 0.6 | 0.7 | 0.3 | 0.30~0.8 | 0.20~0.8 | 0.2 | _ | 0.4 | 0.1 | 0.05 | 0.15 | R | |
| 5005 | 0.3 | 0.7 | 0.2 | 0.2 | 0.50~1.1 | 0.1 | _ | 0.25 | _ | _ | 0.05 | 0.15 | R |
| 5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2~2.8 | 0.15~0.35 | _ | 0.1 | _ | _ | 0.05 | 0.15 | R |
| 5083 | 0.4 | 0.4 | 0.1 | 0.40~1.0 | 4.0~4.9 | 0.05~0.25 | _ | 0.25 | _ | 0.15 | 0.05 | 0.15 | R |
| 5086 | 0.4 | 0.5 | 0.1 | 0.20~0.7 | 3.5~4.5 | 0.05~0.25 | _ | 0.25 | _ | 0.15 | 0.05 | 0.15 | R |
![]()
| Alloy NO. | 1000series:1100 1200 1050 1060 and 1000 series |
| Temper | O,H14,H16,H18,H24,H11,H112,H32etc |
| Specification | thickness: 0.18mm--10mm |
| Surface treatment | coated,polished,embossed, etc |
| Colors | Silver, or as per customer’s requirement |
| Features | High weather resistance | anti scratch anticorrosion | easy processing,installation | high brightness. |
| Application | Construction | Furniture | decorate | industry | cookware | Roofing sheet | Marine | Fuel tanks | Trailer ,etc. |
| Package | Standard seaworthy export packing: wooden pallets with plastics protection |
| Payment terms | 30% TT deposit, the rest against the B/L copy. |
| Delivery time | 20 days |
| MOQ | 3-5 metric tons |
| Port | Qingdao / Shanghai / Ningbo |
![]()
We can supply
Alloy: 1050 1060 1100 3003, 3105, 5052, 5005, 5754 5083 5182, 5086, 6061 6063 6082, 7075, 8011…
Temper: HO, H111,H12, H14, H24,H 32, H112, T4, T6, T5,T651
Surface:Mill/Emboss/Diamond/2bar/3bars/Bright
Thickness: 0.2mm to 300mm
Width: 30mm to 2300mm
Length:1000mm to 10000mm.
aluminum stair tread sheet, Aluminum tread Brite plate,Aluminum checker plate manufacturers, Perforated aluminum sheet china,Diamond sheet manufacturers, Aluminum tread plate manufacturers, Aluminium sheet factory, aluminium plate metal
| Alloy | Temper | Specification(mm) | ||||
| Thickness | Width | Length | Embossing Depth | Surface Treatment | ||
| 1050, 1060, 1100, 1070, 3003, 3105, etc. | O, H12, H14, H16, H18, H22, H24, H26, H32, etc. | 0.25~2.0 | ≤1250 | As per customer’s requirements | 0.08~0.25 | Mill Finish, Bright Finish, Anodized, Color Coated |
| Tolerance | ||||||
| Thickness(base materials) | Thickness | Embossing Depth | Width | Length | Diagonal | |
| 0.25~0.5 | 0~0.05 | +/- 0.01 | +/-0.5 | +/- 1.0 | +/- 1.5 | |
| > 0.5~2.0 | 0~0.10 | +/- 0.02 | +/-1.0 | +/- 1.5 | +/- 2 | |
| Remark: We can produce as per customers’special requirements | ||||||
Professional Plain Aluminum Sheet 2024 Aluminum Sheet For Aircraft Tank
3105 H14 Aluminium Alloy Plate 20 mm -1500 mm Width For Curtain Exterior Decoration
Plain 3003 Aluminium Alloy Plate / Aluminum Roofing Coil For Trailer
Lightweight Diamond Metal Sheet 6061 T6 Aluminum Plate With 1.6mm - 6.0mm Thickness
Brite Finish Aluminum Diamond Plate 12" X 36" Length Custom For Truck Floor
1050 Aluminum Sheet Aluminium Floor Plate With Thickness Customized
Shiny Bright Finish Aluminum Sheet 3003 5 Bar Tread Aluminum Plate
5052 3003 Aluminium Chequered Plate Fire Resistance Leaf Pattern For Solar Reflective Film
High Strength Marine Grade Aluminium Chequered Plate 5086 Aluminium Flat Sheet