Xiaoxian Ruiyi Commercial Trade Co., Limited
Product Details:
Payment & Shipping Terms:
|
| Product Name: | Pointer Checker Plate Coil | Alloy Name: | 3003 5052 |
|---|---|---|---|
| Thickness: | 0.2mm -10.0mm | Width: | 200mm- 2000mm Or Customize |
| Technique: | Cold Drawn | Type: | Plate Or Coil |
| Finish: | Bright, Brite, Mill, Polished, Mirror | Application: | Anti-skid Floor, Stairways |
| Highlight: | 3003 Lightweight Aluminum Sheets,Floor Aluminum Tread Plate,Pointer Pattern Lightweight Aluminum Sheets |
||
3003 5052 Pointer Pattern Aluminum Checker Plate Tread Plate for Flooring
Tread plate—also known as floor plate, diamond plate, or diamond tread plate—provides a durable, anti-slip surface for dock surfaces, vehicle running boards, and more. Because it is highly resistant to weathering, corrosion, and chemicals, tread plate requires no maintenance or surface treatments.
| Aluminium tread plate | aluminum checker plate | aluminum checker coil | |||||
| Aluminium Alloy | Thickness (mm) |
Width (mm) |
Length (mm) | Temper | |
| A1050,A1050,A1070,A1100 | 1.0-10mm | 800-1900 | 1000-8000 | O,H12,H14,H16,H22,H24,H26 | |
| A3003,A3004,A3105 | 1.0-10mm | 800-1900 | 1000-8000 | O,H12,H14,H16,,H22,H24,H26 | |
| A5052,A5005,A5083,A5754 | 1.0-10mm | 800-1900 | 1000-8000 | O,H12,H14,H34,H32,H36,H111,H112 | |
| Material process | CC AND DC | ||||
| Customerize size | standard size :1000x2000mm/1200x2400/1220x2440/1250x2500/1500x3000mm | ||||
| Size can be produced as per clients requirement | |||||
| Surface | Mill finish,bright finish( five bar /two bar / one bar ) ,Anodizing,black coated | ||||
| Tread plate form | sheet or coils as per customer requirement | ||||
| Bar height | over 0.80mm | ||||
| Quality Standard | ASTM B209,EN573-1 | ||||
| MOQ per size | 2-5 tons | ||||
| Payment Terms | TT OR L/C at sight | ||||
| Delivery time | Within 25 days after receipt the lc or deposit | ||||
| Material Quality | Tension levelled ,flat ,Free of defects like oil stain,Roll Marks,Waves,Dents | ||||
| scratches etc ,A+++ quality, production process passed sgs and bv inspection | |||||
| Application | anti-slipping floor, tool box ,decoration ,truck body ,etc | ||||
| Packing | Standard export worthy wooden pallets,and standard packing is about 2 tons/pallet | ||||
| Pallet weight also can be as per client's requirement | |||||
![]()
| Chemical Analysis of aluminum alloy Plate | ||||||||||
| Alloy | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Al |
| 1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | - | - | 0.05 | 0.03 | Remains |
| 1060 | 0.25 | 0.35 | 0.05 | 0.03 | - | - | - | - | - | Remains |
| 1070 | 0.2 | 0.25 | 0.04 | 0.03 | 0.03 | - | - | - | - | Remains |
| 1100 | 0.95 | 0.95 | 0.05-0.2 | 0.05 | - | - | 0.1 | - | - | Remains |
| 1200 | 1 | 1 | 0.05 | 0.05 | - | - | - | 0.1 | 0.05 | Remains |
| 3003 | 0.6 | 0.7 | 0.05-0.2 | 1.0-1.5 | - | - | - | 0.1 | - | Remains |
| 5005 | 0.3 | 0.7 | 0.2 | 0.2 | 0.5-1.1 | 0.1 | - | 0.25 | - | Remains |
| 5042 | 0.2 | 0.35 | 0.15 | 0.2--.5 | 3.0-4.0 | 0.1 | - | 0.25 | 0.1 | Remains |
| 5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2-2.8 | 0.15-0.35 | - | 0.1 | - | Remains |
| 5083 | 0.4 | 0.4 | 0.1 | 0.4-1.0 | 4.0-4.9 | 0.05-0.25 | - | 0.25 | - | Remains |
| 5754 | 0.4 | 0.4 | 0.1 | 0.5 | 2.6-3.6 | 0.3 | - | 0.2 | - | Remains |
| 6061 | 0.4-0.8 | 0.7 | 0.15-0.4 | 0.15 | 0.8-1.2 | 0.04-0.35 | - | 0.25 | - | Remains |
| 6063 | 0.2-0.6 | 0.35 | 0.1 | 0.1 | 0.45 | 0.1 | - | 0.1 | - | Remains |
| 6082 | 0.7-1.3 | 0.5 | 0.1 | 0.4-1.0 | 0.6-1.2 | 0.25 | - | 0.2 | - | Remains |
| 7050 | 0.12 | 0.15 | 2.0-2.6 | 0.1 | 1.9-2.6 | 0.04 | - | 5.7-6.7 | 0.06 | Remains |
| 7075 | 0.4 | 0.5 | 1.2-2.0 | 0.3 | 2.1-2.9 | 0.18-0.28 | - | 5.1-6.1 | 0.2 | Remains |
![]()
Professional Plain Aluminum Sheet 2024 Aluminum Sheet For Aircraft Tank
3105 H14 Aluminium Alloy Plate 20 mm -1500 mm Width For Curtain Exterior Decoration
Plain 3003 Aluminium Alloy Plate / Aluminum Roofing Coil For Trailer
Lightweight Diamond Metal Sheet 6061 T6 Aluminum Plate With 1.6mm - 6.0mm Thickness
Brite Finish Aluminum Diamond Plate 12" X 36" Length Custom For Truck Floor
1050 Aluminum Sheet Aluminium Floor Plate With Thickness Customized
Shiny Bright Finish Aluminum Sheet 3003 5 Bar Tread Aluminum Plate
5052 3003 Aluminium Chequered Plate Fire Resistance Leaf Pattern For Solar Reflective Film
High Strength Marine Grade Aluminium Chequered Plate 5086 Aluminium Flat Sheet