Xiaoxian Ruiyi Commercial Trade Co., Limited
Product Details:
Payment & Shipping Terms:
|
Material: | Aluminium | Alloy Name: | 1050 Aluminum Plate |
---|---|---|---|
Patterns: | Diamond, One Bar | Thickness: | 1.2 Mm - 7.0 Mm Or Custom |
Width: | 100 Mm - 1650 Mm Or Custom | Length: | 500 Mm - 16000 Mm Or Custom |
Application: | Tread Floor, Stairways | ||
High Light: | 1050 Flat Aluminum Sheet,Diamond Aluminium Floor Plate,7.0 mm Aluminium Floor Plate |
wholesale Aluminum Diamond Plate 1050 manufacturer Durbar floor plate
1050 aluminum diamond plate sheet belongs to commercially pure wrought family with a purity of 99.5% Aluminum. Except Al, 0.4% of Fe is added to 1050 aluminum sheet, thus, it has high electrical conductivity. 1000 series aluminum group offers the best correction resistance compared to any alloy group, so does the 1050 aluminum sheet
Surface: mill finish, brushed, anodized, polished etc.
Standard: GB, EN, ASTM, DIN
Factory Certificate: ISO9001
Packing: seaworthy wooden pallet or customized
Loading Port: Shanghai, Ningbo, Tianjin, Qingdao
Specification of 1050 diamond plate sheets
Temper H*2,H*4,T4,T6
Thickness(mm): 1.2-7.0
Widthness(mm): 100-1650
Length(mm) : 500-16000
Diamond plate, also known as checker plate, tread plate and Durbar floor plate, is a type of metalstock with a regular pattern of raised diamonds or lines on one side, with the reverse side being featureless
Alloy available: 1050 1060 1100 3003, 3105, 5052, 5005, 5754 5083 5182, 6061 6063 6082, 7075, 8011…
Temper: HO, H111,H12, H14, H24,H 32, H112, T4, T6, T5,T651
Surface:Mill/Emboss/Diamond/2bar/3bars/Bright
Thickness: 0.2mm to 300mm
Width: 30mm to 2300mm
Length:1000mm to 10000mm.
Please contact us for more details
Chemical Analysis of aluminum alloy diamond plate | ||||||||||
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Al |
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | - | - | 0.05 | 0.03 | Remains |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | - | - | - | - | - | Remains |
1070 | 0.2 | 0.25 | 0.04 | 0.03 | 0.03 | - | - | - | - | Remains |
1100 | 0.95 | 0.95 | 0.05-0.2 | 0.05 | - | - | 0.1 | - | - | Remains |
1200 | 1 | 1 | 0.05 | 0.05 | - | - | - | 0.1 | 0.05 | Remains |
3003 | 0.6 | 0.7 | 0.05-0.2 | 1.0-1.5 | - | - | - | 0.1 | - | Remains |
5005 | 0.3 | 0.7 | 0.2 | 0.2 | 0.5-1.1 | 0.1 | - | 0.25 | - | Remains |
5042 | 0.2 | 0.35 | 0.15 | 0.2--.5 | 3.0-4.0 | 0.1 | - | 0.25 | 0.1 | Remains |
5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2-2.8 | 0.15-0.35 | - | 0.1 | - | Remains |
5083 | 0.4 | 0.4 | 0.1 | 0.4-1.0 | 4.0-4.9 | 0.05-0.25 | - | 0.25 | - | Remains |
5754 | 0.4 | 0.4 | 0.1 | 0.5 | 2.6-3.6 | 0.3 | - | 0.2 | - | Remains |
6061 | 0.4-0.8 | 0.7 | 0.15-0.4 | 0.15 | 0.8-1.2 | 0.04-0.35 | - | 0.25 | - | Remains |
6063 | 0.2-0.6 | 0.35 | 0.1 | 0.1 | 0.45 | 0.1 | - | 0.1 | - | Remains |
6082 | 0.7-1.3 | 0.5 | 0.1 | 0.4-1.0 | 0.6-1.2 | 0.25 | - | 0.2 | - | Remains |
7050 | 0.12 | 0.15 | 2.0-2.6 | 0.1 | 1.9-2.6 | 0.04 | - | 5.7-6.7 | 0.06 | Remains |
7075 | 0.4 | 0.5 | 1.2-2.0 | 0.3 | 2.1-2.9 | 0.18-0.28 | - | 5.1-6.1 | 0.2 | Remains |
Professional Plain Aluminum Sheet 2024 Aluminum Sheet For Aircraft Tank
3105 H14 Aluminium Alloy Plate 20 mm -1500 mm Width For Curtain Exterior Decoration
Plain 3003 Aluminium Alloy Plate / Aluminum Roofing Coil For Trailer
Lightweight Diamond Metal Sheet 6061 T6 Aluminum Plate With 1.6mm - 6.0mm Thickness
Brite Finish Aluminum Diamond Plate 12" X 36" Length Custom For Truck Floor
1050 Aluminum Sheet Aluminium Floor Plate With Thickness Customized
Shiny Bright Finish Aluminum Sheet 3003 5 Bar Tread Aluminum Plate
5052 3003 Aluminium Chequered Plate Fire Resistance Leaf Pattern For Solar Reflective Film
High Strength Marine Grade Aluminium Chequered Plate 5086 Aluminium Flat Sheet