Xiaoxian Ruiyi Commercial Trade Co., Limited
Product Details:
Payment & Shipping Terms:
|
Features: | Anti-skid | Product Name: | Aluminium Chequered Plate |
---|---|---|---|
Alloy Grade: | 3003 | Temper: | H14 H22 |
Thickness: | 1.2 Mm -7.0mm Or Custom | Width: | 100 MM - 1650MM |
Finish: | Mill Or Brite | ||
High Light: | Anti Skid Aluminium Chequered Sheet,Mechanical Aluminium Chequered Plate,3003 H22 Aluminium Chequered Plate |
Anti-skid function good corrosion resistance mechanical use 3003 H22 aluminium chequered plate
Aluminium checkered plate
Thickness:1.0-8.0mm
Width:750--1520mm
Lenght:800-8000mm
Pattern:diamond,1bar,3 bars,5bars, stucco.
This series aluminum tread plate is anticorrosive and its production technology is good.
The main ingredient in it is manganese element and the content is between 1.0% and 1.5%.
As a result of it good property in anti-corrosion, this series aluminum tread plate is commonly used in moist environments like air conditioners, refrigerators, the bottom of cars. Slippery floors,equipment floor,stairs,platform, Bus and auto floor etc.
3003 Aluminum diamond Plate, 5bars,small 5 bar, diamond,drop tear, 3003 aluminum diamond plate.aluminium tread sheet, 3003 H22 aluminium plate.
RUIYI is a professional manufacturer and supplier of 3000 aluminum tread plate based in China. We also provide aluminum sheet, aluminium slit coil, coated aluminum coil, aluminum strip, anodising aluminum sheet, diamond aluminum tread plate, aluminum coil, and more. For more information, please feel free to contact us via email, fax or phone.
We can supply
Alloy: 1050 1060 1100 3003, 3105, 5052, 5005, 5754 5083 5182, 6061 6063 6082, 7075, 8011…
Temper: HO, H111,H12, H14, H24,H 32, H112, T4, T6, T5,T651
Surface:Mill/Emboss/Diamond/2bar/3bars/Bright
Thickness: 0.2mm to 300mm
Width: 30mm to 2300mm
Length:1000mm to 10000mm.
aluminum stair tread sheet, Aluminum tread Brite plate,Aluminum checker plate manufacturers, Perforated aluminum sheet china,Diamond sheet manufacturers, Aluminum tread plate manufacturers, Aluminium sheet factory, aluminium plate metal
Chemical Analysis of aluminum alloy Plate | ||||||||||
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Al |
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | - | - | 0.05 | 0.03 | Remains |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | - | - | - | - | - | Remains |
1070 | 0.2 | 0.25 | 0.04 | 0.03 | 0.03 | - | - | - | - | Remains |
1100 | 0.95 | 0.95 | 0.05-0.2 | 0.05 | - | - | 0.1 | - | - | Remains |
1200 | 1 | 1 | 0.05 | 0.05 | - | - | - | 0.1 | 0.05 | Remains |
3003 | 0.6 | 0.7 | 0.05-0.2 | 1.0-1.5 | - | - | - | 0.1 | - | Remains |
5005 | 0.3 | 0.7 | 0.2 | 0.2 | 0.5-1.1 | 0.1 | - | 0.25 | - | Remains |
5042 | 0.2 | 0.35 | 0.15 | 0.2--.5 | 3.0-4.0 | 0.1 | - | 0.25 | 0.1 | Remains |
5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2-2.8 | 0.15-0.35 | - | 0.1 | - | Remains |
5083 | 0.4 | 0.4 | 0.1 | 0.4-1.0 | 4.0-4.9 | 0.05-0.25 | - | 0.25 | - | Remains |
5754 | 0.4 | 0.4 | 0.1 | 0.5 | 2.6-3.6 | 0.3 | - | 0.2 | - | Remains |
6061 | 0.4-0.8 | 0.7 | 0.15-0.4 | 0.15 | 0.8-1.2 | 0.04-0.35 | - | 0.25 | - | Remains |
6063 | 0.2-0.6 | 0.35 | 0.1 | 0.1 | 0.45 | 0.1 | - | 0.1 | - | Remains |
6082 | 0.7-1.3 | 0.5 | 0.1 | 0.4-1.0 | 0.6-1.2 | 0.25 | - | 0.2 | - | Remains |
7050 | 0.12 | 0.15 | 2.0-2.6 | 0.1 | 1.9-2.6 | 0.04 | - | 5.7-6.7 | 0.06 | Remains |
7075 | 0.4 | 0.5 | 1.2-2.0 | 0.3 | 2.1-2.9 | 0.18-0.28 | - | 5.1-6.1 | 0.2 | Remains |
Professional Plain Aluminum Sheet 2024 Aluminum Sheet For Aircraft Tank
3105 H14 Aluminium Alloy Plate 20 mm -1500 mm Width For Curtain Exterior Decoration
Plain 3003 Aluminium Alloy Plate / Aluminum Roofing Coil For Trailer
Lightweight Diamond Metal Sheet 6061 T6 Aluminum Plate With 1.6mm - 6.0mm Thickness
Brite Finish Aluminum Diamond Plate 12" X 36" Length Custom For Truck Floor
1050 Aluminum Sheet Aluminium Floor Plate With Thickness Customized
Shiny Bright Finish Aluminum Sheet 3003 5 Bar Tread Aluminum Plate
5052 3003 Aluminium Chequered Plate Fire Resistance Leaf Pattern For Solar Reflective Film
High Strength Marine Grade Aluminium Chequered Plate 5086 Aluminium Flat Sheet