Xiaoxian Ruiyi Commercial Trade Co., Limited
Product Details:
Payment & Shipping Terms:
|
Product: | Deep Drawing Quality Aluminium Sheet Circle | Grade: | 1000 Series |
---|---|---|---|
Temper: | O-H112 | Type: | Plate, Aluminum Circle |
Thickness: | 0.5mm-8.00mm Or Custom | Width: | 70mm -1600mm Or Custom |
Application: | Saucepan, Pressure Pot | ||
High Light: | 70mm Circular Aluminum Plate,O H112 Aluminum Sheet Circle,Saucepan Circular Aluminum Plate |
1000 Series Deep Drawing Quality Aluminium sheet Circle For The Pressure Cooker
Aluminum circle, as aluminum disc, is normally with thickness from 0.3mm-10mm, diameter from 100mm-800mm.
Aluminum circle 1050 1100 1060 1070 3003 etc is mainly used in making cookware, like non-stick pan, pressure cooker, hardware and pressure cooker and so on. Aluminum circle disc is the most widely used deep drawing products, High tensile strength, good ductility, Anodized quality and deep drawing quality which is suitable for cookware as well.
1. Excellent elongation and tensile strength;
2. Processing performance is good, stamping, stretch forming high performance;
3. Gas welding, hydrogen welding, resistance welding and brazing;
4. High plasticity, conductivity and thermal conductivity;
5. Easy to take all kinds of pressure processing and extension, bending;
We can supply
Alloy: 1050 1060 1100 3003, 3105, 5052, 5005, 5754 5083 5182, 5086, 6061 6063 6082, 7075, 8011…
Temper: HO, H111,H12, H14, H24,H 32, H112, T4, T6, T5,T651
Surface:Mill/Emboss/Diamond/2bar/3bars/Bright
Thickness: 0.2mm to 300mm
Width: 30mm to 2300mm
Length:1000mm to 10000mm.
aluminum stair tread sheet, Aluminum tread Brite plate,Aluminum checker plate manufacturers, Perforated aluminum sheet china,Diamond sheet manufacturers, Aluminum tread plate manufacturers, Aluminium sheet factory, aluminium plate metal, aluminum sheet circles
Chemical Analysis of aluminum alloy Plate | ||||||||||
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Al |
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | - | - | 0.05 | 0.03 | Remains |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | - | - | - | - | - | Remains |
1070 | 0.2 | 0.25 | 0.04 | 0.03 | 0.03 | - | - | - | - | Remains |
1100 | 0.95 | 0.95 | 0.05-0.2 | 0.05 | - | - | 0.1 | - | - | Remains |
1200 | 1 | 1 | 0.05 | 0.05 | - | - | - | 0.1 | 0.05 | Remains |
3003 | 0.6 | 0.7 | 0.05-0.2 | 1.0-1.5 | - | - | - | 0.1 | - | Remains |
5005 | 0.3 | 0.7 | 0.2 | 0.2 | 0.5-1.1 | 0.1 | - | 0.25 | - | Remains |
5042 | 0.2 | 0.35 | 0.15 | 0.2--.5 | 3.0-4.0 | 0.1 | - | 0.25 | 0.1 | Remains |
5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2-2.8 | 0.15-0.35 | - | 0.1 | - | Remains |
5083 | 0.4 | 0.4 | 0.1 | 0.4-1.0 | 4.0-4.9 | 0.05-0.25 | - | 0.25 | - | Remains |
5754 | 0.4 | 0.4 | 0.1 | 0.5 | 2.6-3.6 | 0.3 | - | 0.2 | - | Remains |
6061 | 0.4-0.8 | 0.7 | 0.15-0.4 | 0.15 | 0.8-1.2 | 0.04-0.35 | - | 0.25 | - | Remains |
6063 | 0.2-0.6 | 0.35 | 0.1 | 0.1 | 0.45 | 0.1 | - | 0.1 | - | Remains |
6082 | 0.7-1.3 | 0.5 | 0.1 | 0.4-1.0 | 0.6-1.2 | 0.25 | - | 0.2 | - | Remains |
7050 | 0.12 | 0.15 | 2.0-2.6 | 0.1 | 1.9-2.6 | 0.04 | - | 5.7-6.7 | 0.06 | Remains |
7075 | 0.4 | 0.5 | 1.2-2.0 | 0.3 | 2.1-2.9 | 0.18-0.28 | - | 5.1-6.1 | 0.2 | Remains |
Professional Plain Aluminum Sheet 2024 Aluminum Sheet For Aircraft Tank
3105 H14 Aluminium Alloy Plate 20 mm -1500 mm Width For Curtain Exterior Decoration
Plain 3003 Aluminium Alloy Plate / Aluminum Roofing Coil For Trailer
Lightweight Diamond Metal Sheet 6061 T6 Aluminum Plate With 1.6mm - 6.0mm Thickness
Brite Finish Aluminum Diamond Plate 12" X 36" Length Custom For Truck Floor
1050 Aluminum Sheet Aluminium Floor Plate With Thickness Customized
Shiny Bright Finish Aluminum Sheet 3003 5 Bar Tread Aluminum Plate
5052 3003 Aluminium Chequered Plate Fire Resistance Leaf Pattern For Solar Reflective Film
High Strength Marine Grade Aluminium Chequered Plate 5086 Aluminium Flat Sheet