Xiaoxian Ruiyi Commercial Trade Co., Limited
Product Details:
Payment & Shipping Terms:
|
Alloy Grade: | 6061 Aluminum Sheet | Shape: | Perforated |
---|---|---|---|
Thickness: | 0.1mm~12mm | Length: | 1.8m~2.44m |
Patterns: | Perforated | Design: | As Custom Wish |
Highlight: | 2mm Perforated Aluminum Sheet,6061 Aluminium Mesh Sheet,Rectangular Holes Perforated Aluminum Sheet |
6061 Rectangular Holes Perforated Aluminum Sheet With 2mm Hole Diameter
Perforated Aluminum Sheet is a sheet product that has been punched with a wide variety of hole sizes and patterns providing an aesthetic appeal. Perforated Aluminum Sheet offers savings in weight, passage of light, liquid, sound and air, while providing a decorative or ornamental effect
Perforated aluminum sheet metal is a popular option, both for functional and aesthetic reasons. Aluminum is very versatile. Compared with many other metals, it is naturally lightweight and easy to work with. It is highly resistant to corrosion, making it ideal for indoor and outdoor applications
Features and Uses of Perforated aluminum sheet
Perforated aluminum can be used in flooring, wall panels, decoration, metal partitions, security guarding and many other applications.
Product Name | 1000 Series 1050 Aluminum Plate Perforated Aluminum Sheet |
Material | Aluminum Alloy |
Type | Perforation Aluminum Sheet, Color Aluminum Sheet, Pattern Aluminum Sheet, Embossing Aluminum Sheet, Aluminum Corrugated Sheet, Mirror Aluminum Sheet |
Temper | O,T4,T6,H14,H24,H116,etc. |
Grade | 1000 series:1050/1060/1100/1145/1199/1350 |
2000 series:2011/2014/2017/2024/2036/2048/2124/2218/2219/2319/2618/ 2A01/2A02 /2A06/2A10/2A11/2A12/2A14/2A16/2A17/2A50/2A60/2A70/2A80/2A90 |
|
3000 series:3003/3004/3105/3A21 | |
5000 series:5005/5050/5052/5056/5083/5086/5154/5182/5252/5254/5356/5454/5456/ 5457/5652/5657/5A02/5A03/5A05 /5A06/5A12/ |
|
6000 series:6005 /6009/6010/6061/6063/6066/6070/6101/6151/6201/6205/6262/6351/6463/ 6A02 |
|
7000 series:7005/7039/7049/7050/7072/7075/7175 /7178 /7475/7A04 | |
Size | Thickness: 0.2-200mm or as your required |
Width: 500mm-2800mm or as your required | |
Surface | Drawing, Polishing, Anodizing,Coating,Mirror etc... |
Standard | GB/T6893-2000,GB/T4437-2000,ASTM B210,ASTM B241,ASTM B234,JIS H4080-2006,etc |
Technique | Hot Rolled,Cold Rolled,Casting,Forging etc. |
Inspection | ISO,SGS,BV and so on. |
Application | 1.,Lighting lighting 2, Solar reflector 3, Architectural appearance 4, Interior decoration, ceiling, wall and other 5, Furniture, cabinet 6, Elevator 7, Signs, inscriptions, aluminum plates, bags 8, Interior and exterior decoration of the car 9, Indoor ornaments: such as the photo frame 10, Home appliances, refrigerators, microwave ovens, audio equipment and so on. 11, Aerospace and military aspects, For example, China's large aircraft manufacturing, Shenzhou spacecraft series, satellites and so on. 12, Mechanical parts processing 13, Mold manufacturing 14, Chemical / thermal insulation pipeline coating |
Packaging | 1. cases packed in wooden cases 2. paper packaging 3. plastic packing 4. foam packaging Packaging according to customer requirements or products |
Delivery | 7-25days orAccording to the product |
Chemical Analysis of aluminum alloy Plate | ||||||||||
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Al |
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | - | - | 0.05 | 0.03 | Remains |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | - | - | - | - | - | Remains |
1070 | 0.2 | 0.25 | 0.04 | 0.03 | 0.03 | - | - | - | - | Remains |
1100 | 0.95 | 0.95 | 0.05-0.2 | 0.05 | - | - | 0.1 | - | - | Remains |
1200 | 1 | 1 | 0.05 | 0.05 | - | - | - | 0.1 | 0.05 | Remains |
3003 | 0.6 | 0.7 | 0.05-0.2 | 1.0-1.5 | - | - | - | 0.1 | - | Remains |
5005 | 0.3 | 0.7 | 0.2 | 0.2 | 0.5-1.1 | 0.1 | - | 0.25 | - | Remains |
5042 | 0.2 | 0.35 | 0.15 | 0.2--.5 | 3.0-4.0 | 0.1 | - | 0.25 | 0.1 | Remains |
5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2-2.8 | 0.15-0.35 | - | 0.1 | - | Remains |
5083 | 0.4 | 0.4 | 0.1 | 0.4-1.0 | 4.0-4.9 | 0.05-0.25 | - | 0.25 | - | Remains |
5754 | 0.4 | 0.4 | 0.1 | 0.5 | 2.6-3.6 | 0.3 | - | 0.2 | - | Remains |
6061 | 0.4-0.8 | 0.7 | 0.15-0.4 | 0.15 | 0.8-1.2 | 0.04-0.35 | - | 0.25 | - | Remains |
6063 | 0.2-0.6 | 0.35 | 0.1 | 0.1 | 0.45 | 0.1 | - | 0.1 | - | Remains |
6082 | 0.7-1.3 | 0.5 | 0.1 | 0.4-1.0 | 0.6-1.2 | 0.25 | - | 0.2 | - | Remains |
7050 | 0.12 | 0.15 | 2.0-2.6 | 0.1 | 1.9-2.6 | 0.04 | - | 5.7-6.7 | 0.06 | Remains |
7075 | 0.4 | 0.5 | 1.2-2.0 | 0.3 | 2.1-2.9 | 0.18-0.28 | - | 5.1-6.1 | 0.2 | Remains |
Professional Plain Aluminum Sheet 2024 Aluminum Sheet For Aircraft Tank
3105 H14 Aluminium Alloy Plate 20 mm -1500 mm Width For Curtain Exterior Decoration
Plain 3003 Aluminium Alloy Plate / Aluminum Roofing Coil For Trailer
Lightweight Diamond Metal Sheet 6061 T6 Aluminum Plate With 1.6mm - 6.0mm Thickness
Brite Finish Aluminum Diamond Plate 12" X 36" Length Custom For Truck Floor
1050 Aluminum Sheet Aluminium Floor Plate With Thickness Customized
Shiny Bright Finish Aluminum Sheet 3003 5 Bar Tread Aluminum Plate
5052 3003 Aluminium Chequered Plate Fire Resistance Leaf Pattern For Solar Reflective Film
High Strength Marine Grade Aluminium Chequered Plate 5086 Aluminium Flat Sheet