Xiaoxian Ruiyi Commercial Trade Co., Limited
Product Details:
Payment & Shipping Terms:
|
Product Name: | 2024 Aluminum Sheet | Alloy: | 2024 |
---|---|---|---|
Temper: | T3, T8, T6 | Thickness: | 0.2mm--350mm |
Width: | 300mm--2500mm | Surface Treatment: | Mill Finish |
High Light: | T6 Aircraft Aluminum Plate,0.2mm aircraft aluminum alloy,Mill Finish Aircraft Aluminum Alloy |
2024 Aerospace components use aluminum sheet good machinability aircraft aluminum sheet
Alloy 2024 Aluminum plate provides high yield strength and relatively good fatigue resistance thanks to its aluminum and copper composition. RuiYi offers 2024 aluminum plate that is ready for use on structures and parts where good strength-to-weight ratio is desired.
Alloy 2024 aluminum plate is essential for precision fittings and parts because of its good machinability and superior grain structure. It also has good weldability, however, 2024-T351 aluminum plate has less corrosion resistance than other alloys.
The T351 temper means our 2024 plate has been solution heat treated, cold worked and naturally aged followed by a minimal stretching to reduce stresses in the material.
Typical specifications are ASTM B209, AMS-QQ-A-250/4 and AMS4037. All of our aluminum plates can be ground or milled to your exact specifications with mill reports available. We offer thickness ranges from 0.125” to 1.500”.
Below are a few applications that work with 2024 plate:
Silicon: 0.5
Iron: 0.5
Copper: 3.8-4.9
Manganese: 0.3-0.9
Magnesium: 1.2-1.8
Chromium: 0.1
Zinc: 0.25
Titanium: 0.15
Others, each: 0.05
Others, total: 0.15
Balance, Aluminum
Tensile Strength (KSI) 64-57
Yield Strength (KSI) 42-41
Elongation (%) 12-4
XIAOXIAN RUIYI Can manufacture aluminum alloy plate sheet as
Alloy: 1050 1060 1100 3003, 3105, 5052, 5005, 5754 5083 5182, 6061 6063 6082, 7075, 8011…
Temper: HO, H111,H12, H14, H24,H 32, H112, T4, T6, T5,T651
Surface:Mill/Emboss/Diamond/2bar/3bars/Bright
Thickness: 0.2mm to 300mm
Width: 30mm to 2300mm
Length:1000mm to 10000mm.
Aluminium plate | aluminum alloy sheet | Aluminum tread plates | Aluminum coils | Aluminum Foils| Aluminium diamond plate sheet | Aluminum checker plates | Aluminium chequer plate sheet
Chemical Analysis of aluminum alloy Plate | ||||||||||
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Al |
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | - | - | 0.05 | 0.03 | Remains |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | - | - | - | - | - | Remains |
1070 | 0.2 | 0.25 | 0.04 | 0.03 | 0.03 | - | - | - | - | Remains |
1100 | 0.95 | 0.95 | 0.05-0.2 | 0.05 | - | - | 0.1 | - | - | Remains |
1200 | 1 | 1 | 0.05 | 0.05 | - | - | - | 0.1 | 0.05 | Remains |
3003 | 0.6 | 0.7 | 0.05-0.2 | 1.0-1.5 | - | - | - | 0.1 | - | Remains |
5005 | 0.3 | 0.7 | 0.2 | 0.2 | 0.5-1.1 | 0.1 | - | 0.25 | - | Remains |
5042 | 0.2 | 0.35 | 0.15 | 0.2--.5 | 3.0-4.0 | 0.1 | - | 0.25 | 0.1 | Remains |
5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2-2.8 | 0.15-0.35 | - | 0.1 | - | Remains |
5083 | 0.4 | 0.4 | 0.1 | 0.4-1.0 | 4.0-4.9 | 0.05-0.25 | - | 0.25 | - | Remains |
5754 | 0.4 | 0.4 | 0.1 | 0.5 | 2.6-3.6 | 0.3 | - | 0.2 | - | Remains |
6061 | 0.4-0.8 | 0.7 | 0.15-0.4 | 0.15 | 0.8-1.2 | 0.04-0.35 | - | 0.25 | - | Remains |
6063 | 0.2-0.6 | 0.35 | 0.1 | 0.1 | 0.45 | 0.1 | - | 0.1 | - | Remains |
6082 | 0.7-1.3 | 0.5 | 0.1 | 0.4-1.0 | 0.6-1.2 | 0.25 | - | 0.2 | - | Remains |
7050 | 0.12 | 0.15 | 2.0-2.6 | 0.1 | 1.9-2.6 | 0.04 | - | 5.7-6.7 | 0.06 | Remains |
7075 | 0.4 | 0.5 | 1.2-2.0 | 0.3 | 2.1-2.9 | 0.18-0.28 | - | 5.1-6.1 | 0.2 | Remains |
Professional Plain Aluminum Sheet 2024 Aluminum Sheet For Aircraft Tank
3105 H14 Aluminium Alloy Plate 20 mm -1500 mm Width For Curtain Exterior Decoration
Plain 3003 Aluminium Alloy Plate / Aluminum Roofing Coil For Trailer
Lightweight Diamond Metal Sheet 6061 T6 Aluminum Plate With 1.6mm - 6.0mm Thickness
Brite Finish Aluminum Diamond Plate 12" X 36" Length Custom For Truck Floor
1050 Aluminum Sheet Aluminium Floor Plate With Thickness Customized
Shiny Bright Finish Aluminum Sheet 3003 5 Bar Tread Aluminum Plate
5052 3003 Aluminium Chequered Plate Fire Resistance Leaf Pattern For Solar Reflective Film
High Strength Marine Grade Aluminium Chequered Plate 5086 Aluminium Flat Sheet