Xiaoxian Ruiyi Commercial Trade Co., Limited
Product Details:
Payment & Shipping Terms:
|
Product Name: | Aluminium Checker Sheet | Alloy: | 5083 5052 5754 |
---|---|---|---|
Thickness: | 0.2-200mm Or As Your Required | Width: | 500mm-2800mm Or As Your Required |
Application: | Bus Floor, Deck Board, Counter Top, Decorative Panel | Temper: | H22, H24, H34 |
High Light: | H34 Aluminium Checker Plate,Floor Deck Aluminum Tread Plate,Aluminium Checker Plate 5052 |
Aluminum Checker Sheet plate 5052 5083 5754 4mm 6mm 8mm H24 H34 for Anti-Slip Floor deck
Diamond aluminium tread plate or floor plate is widely used for a variety of structural, architectural and cosmetic applications. A method has been developed to roll metal plates with an upraised "lug" pattern, providing the customer with several choices to best meet the needs of the project, with specific qualities of cleanability, impact resistance, support strength, and corrosion resistance.
Product Name | Aluminum checker sheet 5052 5083 5754 4mm 6mm 8mm H24 H34 foer anti-slip Floor |
Material | Aluminum Sheet/Plate |
Type | Perforation Aluminum Sheet, Color Aluminum Sheet, Pattern Aluminum Sheet, Embossing Aluminum Sheet, Aluminum Corrugated Sheet, Mirror Aluminum Sheet |
Temper | O,T4,T6,H14,H24,H116,etc. |
Grade | 1000 series:1050/1060/1100/1145/1199/1350 |
2000 series:2011/2014/2017/2024/2036/2048/2124/2218/2219/2319/2618/ 2A01/2A02 /2A06/2A10/2A11/2A12/2A14/2A16/2A17/2A50/2A60/2A70/2A80/2A90 |
|
3000 series:3003/3004/3105/3A21 | |
5000 series:5005/5050/5052/5056/5083/5086/5154/5182/5252/5254/5356/5454/5456/ 5457/5652/5657/5A02/5A03/5A05 /5A06/5A12/ |
|
6000 series:6005 /6009/6010/6061/6063/6066/6070/6101/6151/6201/6205/6262/6351/6463/6A02 | |
7000 series:7005/7039/7049/7050/7072/7075/7175 /7178 /7475/7A04 | |
Size | Thickness: 0.2-200mm or as your required |
Width: 500mm-2800mm or as your required | |
Surface | Drawing, Polishing, Anodizing Coating |
Standard | GB/T6893-2000,GB/T4437-2000,ASTM B210,ASTM B241,ASTM B234,JIS H4080-2006,etc |
Technique | Hot rolled,cold rolled,casting,etc. |
Inspection | ISO,SGS,BV and so on. |
Application | 1.,Lighting lighting 2, Solar reflector 3, Architectural appearance 4, Interior decoration, ceiling, wall and other 5, Furniture, cabinet 6, Elevator 7, Signs, inscriptions, aluminum plates, bags 8, Interior and exterior decoration of the car 9, Indoor ornaments: such as the photo frame 10, Home appliances, refrigerators, microwave ovens, audio equipment and so on. 11, Aerospace and military aspects, For example, China's large aircraft manufacturing, Shenzhou spacecraft series, satellites and so on. 12, Mechanical parts processing 13, Mold manufacturing 14, Chemical / thermal insulation pipeline coating |
Packaging | 1. cases packed in wooden cases 2. paper packaging 3. plastic packing 4. foam packaging Packaging according to customer requirements or products |
Delivery | 7-25days orAccording to the product |
Chemical Composition :
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Other | Al | ||
Single | Total | ||||||||||||
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | _ | _ | 0.05 | V:0.05 | 0.03 | 0.03 | _ | 99.6 |
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | _ | _ | 0.05 | V:0.05 | 0.03 | 0.03 | _ | 99.5 |
1100 | Si+Fe:0.95 | 0.05~0.40 | 0.05 | _ | _ | _ | 0.1 | _ | _ | 0.05 | 0.15 | 99 | |
1200 | Si+Fe:1.00 | 0.05 | 0.05 | _ | _ | 0.1 | _ | 0.05 | 0.05 | 0.15 | 99 | ||
3003 | 0.6 | 0.7 | 0.05~0.20 | 1.0~1.5 | _ | _ | _ | 0.1 | _ | 0.05 | 0.15 | R | |
3004 | 0.3 | 0.7 | 0.25 | 1.0~1.5 | 0.8~1.3 | _ | _ | 0.25 | _ | 0.05 | 0.15 | R | |
3005 | 0.6 | 0.7 | 0.3 | 1.0~1.5 | 0.20~0.6 | 0.1 | _ | 0.25 | 0.1 | 0.05 | 0.15 | R | |
3105 | 0.6 | 0.7 | 0.3 | 0.30~0.8 | 0.20~0.8 | 0.2 | _ | 0.4 | 0.1 | 0.05 | 0.15 | R | |
5005 | 0.3 | 0.7 | 0.2 | 0.2 | 0.50~1.1 | 0.1 | _ | 0.25 | _ | _ | 0.05 | 0.15 | R |
5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2~2.8 | 0.15~0.35 | _ | 0.1 | _ | _ | 0.05 | 0.15 | R |
5083 | 0.4 | 0.4 | 0.1 | 0.40~1.0 | 4.0~4.9 | 0.05~0.25 | _ | 0.25 | _ | 0.15 | 0.05 | 0.15 | R |
5086 | 0.4 | 0.5 | 0.1 | 0.20~0.7 | 3.5~4.5 | 0.05~0.25 | _ | 0.25 | _ | 0.15 | 0.05 | 0.15 | R |
Alloy NO. |
1000series:1100 1200 1050 1060 and 1000 series |
Temper | O,H14,H16,H18,H24,H11,H112,H32etc |
Specification |
thickness: 0.18mm--10mm |
Surface treatment | coated,polished,embossed, etc |
Colors | Silver, or as per customer’s requirement |
Features | High weather resistance | anti scratch anticorrosion | easy processing,installation | high brightness. |
Application | Construction | Furniture | decorate | industry | cookware | Roofing sheet | Marine | Fuel tanks | Trailer ,etc. |
Package | Standard seaworthy export packing: wooden pallets with plastics protection |
Payment terms | 30% TT deposit, the rest against the B/L copy. |
Delivery time | 20 days |
MOQ | 3-5 metric tons |
Port | Qingdao / Shanghai / Ningbo |
We can supply
Alloy: 1050 1060 1100 3003, 3105, 5052, 5005, 5754 5083 5182, 5086, 6061 6063 6082, 7075, 8011…
Temper: HO, H111,H12, H14, H24,H 32, H112, T4, T6, T5,T651
Surface:Mill/Emboss/Diamond/2bar/3bars/Bright
Thickness: 0.2mm to 300mm
Width: 30mm to 2300mm
Length:1000mm to 10000mm.
aluminum stair tread sheet, Aluminum tread Brite plate,Aluminum checker plate manufacturers, Perforated aluminum sheet china,Diamond sheet manufacturers, Aluminum tread plate manufacturers, Aluminium sheet factory, aluminium plate metal
Professional Plain Aluminum Sheet 2024 Aluminum Sheet For Aircraft Tank
3105 H14 Aluminium Alloy Plate 20 mm -1500 mm Width For Curtain Exterior Decoration
Plain 3003 Aluminium Alloy Plate / Aluminum Roofing Coil For Trailer
Lightweight Diamond Metal Sheet 6061 T6 Aluminum Plate With 1.6mm - 6.0mm Thickness
Brite Finish Aluminum Diamond Plate 12" X 36" Length Custom For Truck Floor
1050 Aluminum Sheet Aluminium Floor Plate With Thickness Customized
Shiny Bright Finish Aluminum Sheet 3003 5 Bar Tread Aluminum Plate
5052 3003 Aluminium Chequered Plate Fire Resistance Leaf Pattern For Solar Reflective Film
High Strength Marine Grade Aluminium Chequered Plate 5086 Aluminium Flat Sheet