Xiaoxian Ruiyi Commercial Trade Co., Limited
Product Details:
Payment & Shipping Terms:
|
Alloy Grade: | AA1060, 1100, 1050, 3003, 3004 | Product Name: | Solar System Aluminum Coils |
---|---|---|---|
Temper: | O H12 H24 H14 H26 H18 | Application: | Refrigerator, Decorative Panel,Freezer |
Thickness: | 0.2 Mm-300 Mm | Width: | 10-1850mm |
High Light: | Aluminum Embossed Diamond Plate,Solar Panel Systems Embossed Diamond Plate,3004 Stucco Embossed Aluminum Coil |
1060 3004 stucco embossed aluminum sheet coils for solar panel systems
The embossed oxidized panel is beautiful, with thickness from 0.25mm to 2.0mm, while the maximum width is 1250mm, after pattern embossed, the thickness could be 0.25 to 2.0mm more. Additionally, we offer processing service for anozdizing aluminum sheet, which could further strength sheet’s ability of anti-corrosion.
Pattern: Rhombic veins, orange peel veins, diamond veins, five-rib veins etc.
Stucco Embossed Aluminum Sheet are widely used in refrigerator, solar heat reflectors, decorative aluminum products, lamps, bags, disinfection box, air conditioning, ventilation ducts, indoor & outdoor decoration, machinery and equipment housing and other industries. Embossed finish can enhance the thickness and strength of aluminum.
A stucco embossed finish is achieved by processing the natural mill finish material through embossing rollers. This provides a surface, which diffuses light reducing reflectivity and glare. It is used for applications on decorative effects, or to reduce surface reflectivily. As aluminium is both a stable and durable material, it provides excellent service as a roofing or cladding without the need of any protective coating. Aluminiums highly reflective surface will dull to a uniform patina finish with prolonged exposure to the sun, wind and rain bome sand and dirt. Changes in appearance will be consistent along an elevation.
Alloy Aluminum grade 3003, 3004, 3105(antirust), 1050, 1060, 1100(normal)
Temper : H14 ,H16 ,H24 ,H26
Thickness: 0.2-2.0mm
Width: 914 mm, 1000, 1200, 1220mm or as customer's requirement
Length: 2000-30000mm
Aluminium plate | aluminum alloy sheet | Aluminum tread plates | Aluminum coils | Aluminum Foils| Aluminium diamond plate sheet | Aluminum checker plates | Aluminium chequer plate sheet
Chemical Analysis of aluminum alloy Plate | ||||||||||
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Al |
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | - | - | 0.05 | 0.03 | Remains |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | - | - | - | - | - | Remains |
1070 | 0.2 | 0.25 | 0.04 | 0.03 | 0.03 | - | - | - | - | Remains |
1100 | 0.95 | 0.95 | 0.05-0.2 | 0.05 | - | - | 0.1 | - | - | Remains |
1200 | 1 | 1 | 0.05 | 0.05 | - | - | - | 0.1 | 0.05 | Remains |
3003 | 0.6 | 0.7 | 0.05-0.2 | 1.0-1.5 | - | - | - | 0.1 | - | Remains |
5005 | 0.3 | 0.7 | 0.2 | 0.2 | 0.5-1.1 | 0.1 | - | 0.25 | - | Remains |
5042 | 0.2 | 0.35 | 0.15 | 0.2--.5 | 3.0-4.0 | 0.1 | - | 0.25 | 0.1 | Remains |
5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2-2.8 | 0.15-0.35 | - | 0.1 | - | Remains |
5083 | 0.4 | 0.4 | 0.1 | 0.4-1.0 | 4.0-4.9 | 0.05-0.25 | - | 0.25 | - | Remains |
5754 | 0.4 | 0.4 | 0.1 | 0.5 | 2.6-3.6 | 0.3 | - | 0.2 | - | Remains |
6061 | 0.4-0.8 | 0.7 | 0.15-0.4 | 0.15 | 0.8-1.2 | 0.04-0.35 | - | 0.25 | - | Remains |
6063 | 0.2-0.6 | 0.35 | 0.1 | 0.1 | 0.45 | 0.1 | - | 0.1 | - | Remains |
6082 | 0.7-1.3 | 0.5 | 0.1 | 0.4-1.0 | 0.6-1.2 | 0.25 | - | 0.2 | - | Remains |
7050 | 0.12 | 0.15 | 2.0-2.6 | 0.1 | 1.9-2.6 | 0.04 | - | 5.7-6.7 | 0.06 | Remains |
7075 | 0.4 | 0.5 | 1.2-2.0 | 0.3 | 2.1-2.9 | 0.18-0.28 | - | 5.1-6.1 | 0.2 | Remains |
Professional Plain Aluminum Sheet 2024 Aluminum Sheet For Aircraft Tank
3105 H14 Aluminium Alloy Plate 20 mm -1500 mm Width For Curtain Exterior Decoration
Plain 3003 Aluminium Alloy Plate / Aluminum Roofing Coil For Trailer
Lightweight Diamond Metal Sheet 6061 T6 Aluminum Plate With 1.6mm - 6.0mm Thickness
Brite Finish Aluminum Diamond Plate 12" X 36" Length Custom For Truck Floor
1050 Aluminum Sheet Aluminium Floor Plate With Thickness Customized
Shiny Bright Finish Aluminum Sheet 3003 5 Bar Tread Aluminum Plate
5052 3003 Aluminium Chequered Plate Fire Resistance Leaf Pattern For Solar Reflective Film
High Strength Marine Grade Aluminium Chequered Plate 5086 Aluminium Flat Sheet