Xiaoxian Ruiyi Commercial Trade Co., Limited
Product Details:
Payment & Shipping Terms:
|
Alloy Grade: | AA1060, 1050 | Temper: | H18 |
---|---|---|---|
Application: | Insulation Materials | Thickness: | 0.2 Mm-300 Mm Or Custom |
Width: | 300mm-2800mm Or Custom | Standard: | ASTM-B209. EN573-1, GB/T3880.1-2006 |
Surface Treatment: | Color Coated, PE PVDF Epoxy | Pattern: | Embossed, Diamond, 3 Bars, 5 Bars |
High Light: | Heat Insulation Stucco Embossed Aluminum Sheet,1050 Embossed Diamond Plate,H18 Stucco Embossed Aluminum Sheet |
1050 1060 H18 Stucco Embossed Aluminum Sheet for Heat Insulation Materials
Color coated aluminum coil is a material with excellent acid-resistance and alkali-resistance. The coating layer is even with bright color to last for a very long time. It is a green decoration material with the characters of environment protection, flame-resistance, and groovy colors. In nowadays, the color coated aluminum coil has become the popular material for top grade decoration.
COATING
Coating | PE,PVDF |
Color | AS to all RAL color |
Gloss | 10-90%(EN ISO-2813:1994) |
Coating Thickness | PE: more than 18 micron |
PVDF: more than 25 micron | |
Coating Hardness (pencil resistance) | More than 2h |
Coating adhesion | 5J(EN ISO-2409:1994) |
Impact Resistance | No peeling or cracking(50 kg/cm,ASTMD-2794:1993) |
Flexibility (T-bend) | 2T |
MEK resistance | More than 100 |
manufacturer color coated stucco embossed aluminum sheet / plate / coil
(1) Features of color coated aluminium coil
1) Super peeling strength
2) Excellent surface flatness and smoothness
3) Superior weather, corrosion, pollutant resistance
4) Even coating, various colors
5) Fireproof, excellent heat and sound insulation
6) Superior impact resistance
7) Lightweight and easy to process
(2) Application of color coated aluminium coil
1) Building exterior curtain walls
2) Decoration and renovation additions for old buildings
3) Decoration of interior walls, ceilings, bathrooms, kitchens and balconies
4) Shop door decorations
5) Advertisement board display platforms and signboards
6) Wallboards and ceilings for tunnels
7) Industrial materials, materials for vehicles and boats
Item | 1050 1060 H18 Stucco Embossed Aluminum Sheet for Heat Insulation Materials |
ASTM,AISI,JIS,GB,DIN,EN | |
Material | 1000 Series-8000 Series |
Size | Thickness: 0.1-15mm,or as required Width: 50-2000mm,or as required Length: 1000-6000mm, or as required |
Surface | Mill,Bright, polished, brush, checkered, embossed, etc. |
Application | 1: Construction field, shipping building industry 2: Petroleum and Chemical Industries 3: Food and Mechanical Industries |
Export to | America,Australia,Brazil,Canada,Peru,Iran,Italy,India,United Kingdom,Arab,etc. |
Package | Standard export package,or as required. |
Price term | Ex-work, FOB, CIF , CFR, etc. |
Payment | T/T, L/C, Western Union, etc. |
Certificates | ISO/SGS/BV. |
Aluminium plate | aluminum alloy sheet | Aluminum tread plates | Aluminum coils | Aluminum Foils| Aluminium diamond plate sheet | Aluminum checker plates | Aluminium chequer plate sheet
Chemical Analysis of aluminum alloy Plate | ||||||||||
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Al |
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | - | - | 0.05 | 0.03 | Remains |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | - | - | - | - | - | Remains |
1070 | 0.2 | 0.25 | 0.04 | 0.03 | 0.03 | - | - | - | - | Remains |
1100 | 0.95 | 0.95 | 0.05-0.2 | 0.05 | - | - | 0.1 | - | - | Remains |
1200 | 1 | 1 | 0.05 | 0.05 | - | - | - | 0.1 | 0.05 | Remains |
3003 | 0.6 | 0.7 | 0.05-0.2 | 1.0-1.5 | - | - | - | 0.1 | - | Remains |
5005 | 0.3 | 0.7 | 0.2 | 0.2 | 0.5-1.1 | 0.1 | - | 0.25 | - | Remains |
5042 | 0.2 | 0.35 | 0.15 | 0.2--.5 | 3.0-4.0 | 0.1 | - | 0.25 | 0.1 | Remains |
5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2-2.8 | 0.15-0.35 | - | 0.1 | - | Remains |
5083 | 0.4 | 0.4 | 0.1 | 0.4-1.0 | 4.0-4.9 | 0.05-0.25 | - | 0.25 | - | Remains |
5754 | 0.4 | 0.4 | 0.1 | 0.5 | 2.6-3.6 | 0.3 | - | 0.2 | - | Remains |
6061 | 0.4-0.8 | 0.7 | 0.15-0.4 | 0.15 | 0.8-1.2 | 0.04-0.35 | - | 0.25 | - | Remains |
6063 | 0.2-0.6 | 0.35 | 0.1 | 0.1 | 0.45 | 0.1 | - | 0.1 | - | Remains |
6082 | 0.7-1.3 | 0.5 | 0.1 | 0.4-1.0 | 0.6-1.2 | 0.25 | - | 0.2 | - | Remains |
7050 | 0.12 | 0.15 | 2.0-2.6 | 0.1 | 1.9-2.6 | 0.04 | - | 5.7-6.7 | 0.06 | Remains |
7075 | 0.4 | 0.5 | 1.2-2.0 | 0.3 | 2.1-2.9 | 0.18-0.28 | - | 5.1-6.1 | 0.2 | Remains |
Professional Plain Aluminum Sheet 2024 Aluminum Sheet For Aircraft Tank
3105 H14 Aluminium Alloy Plate 20 mm -1500 mm Width For Curtain Exterior Decoration
Plain 3003 Aluminium Alloy Plate / Aluminum Roofing Coil For Trailer
Lightweight Diamond Metal Sheet 6061 T6 Aluminum Plate With 1.6mm - 6.0mm Thickness
Brite Finish Aluminum Diamond Plate 12" X 36" Length Custom For Truck Floor
1050 Aluminum Sheet Aluminium Floor Plate With Thickness Customized
Shiny Bright Finish Aluminum Sheet 3003 5 Bar Tread Aluminum Plate
5052 3003 Aluminium Chequered Plate Fire Resistance Leaf Pattern For Solar Reflective Film
High Strength Marine Grade Aluminium Chequered Plate 5086 Aluminium Flat Sheet