Xiaoxian Ruiyi Commercial Trade Co., Limited
Product Details:
Payment & Shipping Terms:
|
Alloy Grade: | AA1060, 1050, 3003, 1100 | Temper: | H26,H32, H111,H112,H116,H321 |
---|---|---|---|
Application: | Tool Box, Canopy | Thickness: | 0.2 Mm-300 Mm |
Width: | 500mm-2800mm | Standard: | ASTM-B209. EN573-1, GB/T3880.1-2006 |
Surface Treatment: | Embossed, Mill Finished, Color Coated | ||
High Light: | H14 Patterned Aluminium Sheet,Patterned Aluminium Sheet,Diamond Embossed Aluminum Sheet 1050 |
diamond pattern stucco embossed aluminum sheet 1050 1060 3003 H14 aluminum diamond plate
A stucco embossed finish is achieved by processing the natural mill finish material through embossing rollers. This provides a surface, which diffuses light reducing reflectivity and glare. It is used for applications on decorative effects, or to reduce surface reflectivily. As aluminium is both a stable and durable material, it provides excellent service as a roofing or cladding without the need of any protective coating. Aluminiums highly reflective surface will dull to a uniform patina finish with prolonged exposure to the sun, wind and rain bome sand and dirt. Changes in appearance will be consistent along an elevation.
Product Name
|
Aluminum Checker Plate Sizes1100 Stucco Emobossed Aluminum Sheet
|
Introduction
|
Aluminum 1100 is just one of several common aluminum alloys and is soft, low strength and, at 99% min aluminum, is the commercially pure aluminum. Copper, iron, magnesium, manganese, silicon, titanium, vanadium and zinc comprise the remaining elements. It cannot be hardened by heat treatment and is very formable.
|
Surface Treatment
|
Embossed, mill finished, color coated...
|
Temper
|
H12,H22,H14,H16,H18, H24,H26,etc
|
Packing
|
Standard exporting wooded palletn; The bundle wegiht not exceed 2MT. Loading:by 1x20GP, 1X20GP can load about 18MT
|
Quality of materials
|
totally free from defects like white rust, oil patches, roll marks, edge damage, camber, dents, holes, break lines, scratches and free from coil set
|
Patten
|
Tread brite/ diammond, stucco embossed, tread five bar
|
Application
|
Mainly used insigns, billboards, building exterior decoration, bus body, high-rise buildings and factories wall decoration, kitchen sink, lamp, fan leaves, with pieces of electronic, chemical equipment, sheet metal processing parts, deep drawing or spinning hollowware, welding parts, heat exchangers, bell surface and disk, plate, kitchenware, decorations, reflective devices, ect
|
Aluminium plate | aluminum alloy sheet | Aluminum tread plates | Aluminum coils | Aluminum Foils| Aluminium diamond plate sheet | Aluminum checker plates | Aluminium chequer plate sheet
Chemical Analysis of aluminum alloy Plate | ||||||||||
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Al |
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | - | - | 0.05 | 0.03 | Remains |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | - | - | - | - | - | Remains |
1070 | 0.2 | 0.25 | 0.04 | 0.03 | 0.03 | - | - | - | - | Remains |
1100 | 0.95 | 0.95 | 0.05-0.2 | 0.05 | - | - | 0.1 | - | - | Remains |
1200 | 1 | 1 | 0.05 | 0.05 | - | - | - | 0.1 | 0.05 | Remains |
3003 | 0.6 | 0.7 | 0.05-0.2 | 1.0-1.5 | - | - | - | 0.1 | - | Remains |
5005 | 0.3 | 0.7 | 0.2 | 0.2 | 0.5-1.1 | 0.1 | - | 0.25 | - | Remains |
5042 | 0.2 | 0.35 | 0.15 | 0.2--.5 | 3.0-4.0 | 0.1 | - | 0.25 | 0.1 | Remains |
5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2-2.8 | 0.15-0.35 | - | 0.1 | - | Remains |
5083 | 0.4 | 0.4 | 0.1 | 0.4-1.0 | 4.0-4.9 | 0.05-0.25 | - | 0.25 | - | Remains |
5754 | 0.4 | 0.4 | 0.1 | 0.5 | 2.6-3.6 | 0.3 | - | 0.2 | - | Remains |
6061 | 0.4-0.8 | 0.7 | 0.15-0.4 | 0.15 | 0.8-1.2 | 0.04-0.35 | - | 0.25 | - | Remains |
6063 | 0.2-0.6 | 0.35 | 0.1 | 0.1 | 0.45 | 0.1 | - | 0.1 | - | Remains |
6082 | 0.7-1.3 | 0.5 | 0.1 | 0.4-1.0 | 0.6-1.2 | 0.25 | - | 0.2 | - | Remains |
7050 | 0.12 | 0.15 | 2.0-2.6 | 0.1 | 1.9-2.6 | 0.04 | - | 5.7-6.7 | 0.06 | Remains |
7075 | 0.4 | 0.5 | 1.2-2.0 | 0.3 | 2.1-2.9 | 0.18-0.28 | - | 5.1-6.1 | 0.2 | Remains |
Professional Plain Aluminum Sheet 2024 Aluminum Sheet For Aircraft Tank
3105 H14 Aluminium Alloy Plate 20 mm -1500 mm Width For Curtain Exterior Decoration
Plain 3003 Aluminium Alloy Plate / Aluminum Roofing Coil For Trailer
Lightweight Diamond Metal Sheet 6061 T6 Aluminum Plate With 1.6mm - 6.0mm Thickness
Brite Finish Aluminum Diamond Plate 12" X 36" Length Custom For Truck Floor
1050 Aluminum Sheet Aluminium Floor Plate With Thickness Customized
Shiny Bright Finish Aluminum Sheet 3003 5 Bar Tread Aluminum Plate
5052 3003 Aluminium Chequered Plate Fire Resistance Leaf Pattern For Solar Reflective Film
High Strength Marine Grade Aluminium Chequered Plate 5086 Aluminium Flat Sheet