Xiaoxian Ruiyi Commercial Trade Co., Limited
Product Details:
Payment & Shipping Terms:
|
Product Name: | Mill Finish Aluminum Sheet | Alloy: | 3003 5052 6061 |
---|---|---|---|
Thickness: | 0.1-6.0mm | Width: | Customize |
Length: | Customize | Protect Surface: | PE PVC Film |
Application: | Dance Floor, Floor Bed Of Trucks | ||
High Light: | PVC Film Anodized Aluminum Plate,6061 Aluminum Coil Sheet,Mill Finish Diamond Metal Sheet |
Mill finish 3003 5052 6061 diamond aluminum coil sheet with PVC PE film for dance floor
Diamond plate, also known as checker plate, tread plate and Durbar floor plate, is a type of metal stock with a regular pattern of raised diamonds or lines on one side, with the reverse side being featureless. Diamond plate is usually steel, stainless steel or aluminum.
Product | diamond embossed aluminum sheet |
Grade | 1050, 1060, 1100, etc. |
Temper | 0,H12, H14, H16, H18,H24, H24,H26, H32,H34 |
Plate Thickness | 0.3~5.0mm |
Width | 400~1200mm |
Length | max 3000mm for sheet or as required for coil |
MOQ | 3 Metric ton |
Free sample | Avaliable |
Delivery time | 20-30 days after deposit |
Aluminum diamond plate is basically a sheet of aluminum on which a recurring pattern of raised diamonds is embossed or stamped. Due to its anti-slip and cosmetically-appealing texture, the plate is extensively used in dance floors, wall panels, counter tops, floor mats, and tool boxes. It is also used for the steps and floor bed of trucks, buses, trailers, and so forth.
Chemical Analysis of aluminum alloy Plate | ||||||||||
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Al |
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | - | - | 0.05 | 0.03 | Remains |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | - | - | - | - | - | Remains |
1070 | 0.2 | 0.25 | 0.04 | 0.03 | 0.03 | - | - | - | - | Remains |
1100 | 0.95 | 0.95 | 0.05-0.2 | 0.05 | - | - | 0.1 | - | - | Remains |
1200 | 1 | 1 | 0.05 | 0.05 | - | - | - | 0.1 | 0.05 | Remains |
3003 | 0.6 | 0.7 | 0.05-0.2 | 1.0-1.5 | - | - | - | 0.1 | - | Remains |
5005 | 0.3 | 0.7 | 0.2 | 0.2 | 0.5-1.1 | 0.1 | - | 0.25 | - | Remains |
5042 | 0.2 | 0.35 | 0.15 | 0.2--.5 | 3.0-4.0 | 0.1 | - | 0.25 | 0.1 | Remains |
5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2-2.8 | 0.15-0.35 | - | 0.1 | - | Remains |
5083 | 0.4 | 0.4 | 0.1 | 0.4-1.0 | 4.0-4.9 | 0.05-0.25 | - | 0.25 | - | Remains |
5754 | 0.4 | 0.4 | 0.1 | 0.5 | 2.6-3.6 | 0.3 | - | 0.2 | - | Remains |
6061 | 0.4-0.8 | 0.7 | 0.15-0.4 | 0.15 | 0.8-1.2 | 0.04-0.35 | - | 0.25 | - | Remains |
6063 | 0.2-0.6 | 0.35 | 0.1 | 0.1 | 0.45 | 0.1 | - | 0.1 | - | Remains |
6082 | 0.7-1.3 | 0.5 | 0.1 | 0.4-1.0 | 0.6-1.2 | 0.25 | - | 0.2 | - | Remains |
7050 | 0.12 | 0.15 | 2.0-2.6 | 0.1 | 1.9-2.6 | 0.04 | - | 5.7-6.7 | 0.06 | Remains |
7075 | 0.4 | 0.5 | 1.2-2.0 | 0.3 | 2.1-2.9 | 0.18-0.28 | - | 5.1-6.1 | 0.2 | Remains |
Professional Plain Aluminum Sheet 2024 Aluminum Sheet For Aircraft Tank
3105 H14 Aluminium Alloy Plate 20 mm -1500 mm Width For Curtain Exterior Decoration
Plain 3003 Aluminium Alloy Plate / Aluminum Roofing Coil For Trailer
Lightweight Diamond Metal Sheet 6061 T6 Aluminum Plate With 1.6mm - 6.0mm Thickness
Brite Finish Aluminum Diamond Plate 12" X 36" Length Custom For Truck Floor
1050 Aluminum Sheet Aluminium Floor Plate With Thickness Customized
Shiny Bright Finish Aluminum Sheet 3003 5 Bar Tread Aluminum Plate
5052 3003 Aluminium Chequered Plate Fire Resistance Leaf Pattern For Solar Reflective Film
High Strength Marine Grade Aluminium Chequered Plate 5086 Aluminium Flat Sheet