Xiaoxian Ruiyi Commercial Trade Co., Limited
Product Details:
Payment & Shipping Terms:
|
Product Name: | Aluminum Sheet Coil | Alloy: | 3003 5052 6061 |
---|---|---|---|
Thickness: | 0.1-10.0mm | Width: | Customize |
Length: | Customize | Protect Surface: | PE PVC Film Paper |
Application: | Storage Container, Stairs Tread Plate | Certification: | TSI6949 Cetificated |
High Light: | Customized Diamond Metal Sheet,Storage Containers3003 Aluminum Plate,3003 Aluminum Diamond Plate Sheets |
weatherproof Storage container use diamond aluminum sheet 3003 aluminium plate coil supplier
Diamond plate, also known as checker plate, tread plate and Durbar floor plate, is a type of metal stock with a regular pattern of raised diamonds or lines on one side, with the reverse side being featureless. Diamond plate is usually steel, stainless steel or aluminum.
Aluminum contains different properties and it makes a high valuable metal. Aluminum sheets made of diamond are used for different types of purposes in various industries and it is used for several purpose in home.
Aluminum diamond plate is basically a sheet of aluminum on which a recurring pattern of raised diamonds is embossed or stamped. Due to its anti-slip and cosmetically-appealing texture, the plate is extensively used in dance floors, wall panels, counter tops, floor mats, and tool boxes. It is also used for the steps and floor bed of trucks, buses, trailers, and so forth.
Chemical Analysis of aluminum alloy Plate | ||||||||||
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Al |
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | - | - | 0.05 | 0.03 | Remains |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | - | - | - | - | - | Remains |
1070 | 0.2 | 0.25 | 0.04 | 0.03 | 0.03 | - | - | - | - | Remains |
1100 | 0.95 | 0.95 | 0.05-0.2 | 0.05 | - | - | 0.1 | - | - | Remains |
1200 | 1 | 1 | 0.05 | 0.05 | - | - | - | 0.1 | 0.05 | Remains |
3003 | 0.6 | 0.7 | 0.05-0.2 | 1.0-1.5 | - | - | - | 0.1 | - | Remains |
5005 | 0.3 | 0.7 | 0.2 | 0.2 | 0.5-1.1 | 0.1 | - | 0.25 | - | Remains |
5042 | 0.2 | 0.35 | 0.15 | 0.2--.5 | 3.0-4.0 | 0.1 | - | 0.25 | 0.1 | Remains |
5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2-2.8 | 0.15-0.35 | - | 0.1 | - | Remains |
5083 | 0.4 | 0.4 | 0.1 | 0.4-1.0 | 4.0-4.9 | 0.05-0.25 | - | 0.25 | - | Remains |
5754 | 0.4 | 0.4 | 0.1 | 0.5 | 2.6-3.6 | 0.3 | - | 0.2 | - | Remains |
6061 | 0.4-0.8 | 0.7 | 0.15-0.4 | 0.15 | 0.8-1.2 | 0.04-0.35 | - | 0.25 | - | Remains |
6063 | 0.2-0.6 | 0.35 | 0.1 | 0.1 | 0.45 | 0.1 | - | 0.1 | - | Remains |
6082 | 0.7-1.3 | 0.5 | 0.1 | 0.4-1.0 | 0.6-1.2 | 0.25 | - | 0.2 | - | Remains |
7050 | 0.12 | 0.15 | 2.0-2.6 | 0.1 | 1.9-2.6 | 0.04 | - | 5.7-6.7 | 0.06 | Remains |
7075 | 0.4 | 0.5 | 1.2-2.0 | 0.3 | 2.1-2.9 | 0.18-0.28 | - | 5.1-6.1 | 0.2 | Remains |
Professional Plain Aluminum Sheet 2024 Aluminum Sheet For Aircraft Tank
3105 H14 Aluminium Alloy Plate 20 mm -1500 mm Width For Curtain Exterior Decoration
Plain 3003 Aluminium Alloy Plate / Aluminum Roofing Coil For Trailer
Lightweight Diamond Metal Sheet 6061 T6 Aluminum Plate With 1.6mm - 6.0mm Thickness
Brite Finish Aluminum Diamond Plate 12" X 36" Length Custom For Truck Floor
1050 Aluminum Sheet Aluminium Floor Plate With Thickness Customized
Shiny Bright Finish Aluminum Sheet 3003 5 Bar Tread Aluminum Plate
5052 3003 Aluminium Chequered Plate Fire Resistance Leaf Pattern For Solar Reflective Film
High Strength Marine Grade Aluminium Chequered Plate 5086 Aluminium Flat Sheet