Xiaoxian Ruiyi Commercial Trade Co., Limited
Product Details:
Payment & Shipping Terms:
|
Product Name: | Aluminium Chequered Plate | Alloy: | 3003 |
---|---|---|---|
Thickness: | Customize | Finish: | Bright, Brite, Mill, Embossed |
Application: | Dock Board, Floor Materials,ship Deck, Fire Truck | Certification: | TSI6949 Cetificated,ASTM AISI JIS DIN GB |
Pattern: | Raised Diamond, Five Bars, Three Bars | ||
High Light: | 6061 Anodized Aluminum Plate,Bright Diamond Aluminum Sheet,Diamond Aluminum Sheet 2mm |
ASTM-B209 Standard 1060 5754 6061 H14 2mm-10mm Diamond Aluminum Checkered Sheets
Aluminum Checker Plate aslo named as aluminum chequer plate or aluminum checkered plate.It is easy to fabricate and its raised diamond ,bar,pointer,lug pattern provides good slip resistance.Which has good forming, drilling and welding abilities and widely used in car pedals, antiskid part in station, factory, etc. Some bright surface products can also be used in architectural decorations.
Item | Diamond aluminum tread plates |
Standard | GB/T 3190-2008 JIS H4040:2006 JIS H4001:2006 ASTM B221M:2006 ASTM B209M:2006 ISO 209:2007(E) EN 573-3:2003 |
Alloy | 1060, 3003, 5052, 5754, 6061 ,6063,6082 etc. |
Temper | H14/H154 ,H24/H254,H26/H274 ,H18/H194 ,H32/H334 etc. |
Thickness | 0.8-10.0 |
Width | 100mm -1650mm |
Length | 500mm -16000mm |
Checker height | 1.0mm-2.5mm |
Checker length | 35mm-50mm |
Pattern |
1. big 5 bar 2. small 5 bar 3. 3 bar 4. diamond 5. pointer |
Packaging | Our Products are packed and labeled according to the regulations and customer's requests. Great care is taken to avoid any damage which might be caused during storage or transportation. In addition, clear labels are tagged on the outside of the packages for easy identification of the product I. D. and quality information. |
Aluminum diamond plate is basically a sheet of aluminum on which a recurring pattern of raised diamonds is embossed or stamped. Due to its anti-slip and cosmetically-appealing texture, the plate is extensively used in dance floors, wall panels, counter tops, floor mats, and tool boxes. It is also used for the steps and floor bed of trucks, buses, trailers, and so forth.
Workers: more than 2000 experienced workers, and 260 professional senior engineers;
Certificates: SGS, ISO9001: 2008, CE, FDA etc
Main Equipment: 10 casting & rolling production lines, one (1+4) hot-rolling production line, 9 cold-rolling mills, 4 foil-rolling mills, tension levelers, flying shears, annealing furnaces,
one 260m roller coating aluminium sheet processing line, 3 1650/1850 roller coating aluminium coil processing lines, 3 embossing machines, slitting machines, two mirror polishing machines, etc
Applications of diamond Aluminum Checker Plate:
1. Loading Ramps
2. Stair Tread
3. Flooring
4. Dock Plate
5. Dock Board
6. Decorative purposes
7. Fire Trucks
8. Ambulances
9. Recreational Vehicles
10. Car Rear Bumper Protector
11. Ship deck
12. Autos
13. Workshop floors
14. Building floors and steps
15. Antiskid floor of bus
16. Elevator
17. Stair tread
18. Tread board
19. Vehicle step
20. Amusement park
21. Cabinet facing
22. Ceiling fan
23. Hot rod
24. Wall accent
25. Restaurant service area
26. Table top
Chemical Analysis of aluminum alloy Plate | ||||||||||
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Al |
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | - | - | 0.05 | 0.03 | Remains |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | - | - | - | - | - | Remains |
1070 | 0.2 | 0.25 | 0.04 | 0.03 | 0.03 | - | - | - | - | Remains |
1100 | 0.95 | 0.95 | 0.05-0.2 | 0.05 | - | - | 0.1 | - | - | Remains |
1200 | 1 | 1 | 0.05 | 0.05 | - | - | - | 0.1 | 0.05 | Remains |
3003 | 0.6 | 0.7 | 0.05-0.2 | 1.0-1.5 | - | - | - | 0.1 | - | Remains |
5005 | 0.3 | 0.7 | 0.2 | 0.2 | 0.5-1.1 | 0.1 | - | 0.25 | - | Remains |
5042 | 0.2 | 0.35 | 0.15 | 0.2--.5 | 3.0-4.0 | 0.1 | - | 0.25 | 0.1 | Remains |
5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2-2.8 | 0.15-0.35 | - | 0.1 | - | Remains |
5083 | 0.4 | 0.4 | 0.1 | 0.4-1.0 | 4.0-4.9 | 0.05-0.25 | - | 0.25 | - | Remains |
5754 | 0.4 | 0.4 | 0.1 | 0.5 | 2.6-3.6 | 0.3 | - | 0.2 | - | Remains |
6061 | 0.4-0.8 | 0.7 | 0.15-0.4 | 0.15 | 0.8-1.2 | 0.04-0.35 | - | 0.25 | - | Remains |
6063 | 0.2-0.6 | 0.35 | 0.1 | 0.1 | 0.45 | 0.1 | - | 0.1 | - | Remains |
6082 | 0.7-1.3 | 0.5 | 0.1 | 0.4-1.0 | 0.6-1.2 | 0.25 | - | 0.2 | - | Remains |
7050 | 0.12 | 0.15 | 2.0-2.6 | 0.1 | 1.9-2.6 | 0.04 | - | 5.7-6.7 | 0.06 | Remains |
7075 | 0.4 | 0.5 | 1.2-2.0 | 0.3 | 2.1-2.9 | 0.18-0.28 | - | 5.1-6.1 | 0.2 | Remains |
Professional Plain Aluminum Sheet 2024 Aluminum Sheet For Aircraft Tank
3105 H14 Aluminium Alloy Plate 20 mm -1500 mm Width For Curtain Exterior Decoration
Plain 3003 Aluminium Alloy Plate / Aluminum Roofing Coil For Trailer
Lightweight Diamond Metal Sheet 6061 T6 Aluminum Plate With 1.6mm - 6.0mm Thickness
Brite Finish Aluminum Diamond Plate 12" X 36" Length Custom For Truck Floor
1050 Aluminum Sheet Aluminium Floor Plate With Thickness Customized
Shiny Bright Finish Aluminum Sheet 3003 5 Bar Tread Aluminum Plate
5052 3003 Aluminium Chequered Plate Fire Resistance Leaf Pattern For Solar Reflective Film
High Strength Marine Grade Aluminium Chequered Plate 5086 Aluminium Flat Sheet